Quaife Gear Ratios
1st gear 2.390, 2.200, 2.040
2nd gear 1.641, 1.541
3rd gear 1.337, 1.215
4th gear 1.151, 1:1
5th gear 1:1, 0.871, 0.930
Only £3875.00 plus VAT & exchange.
I know the wife is keen for me to upgrade my gearbox after Llandow - but i dont think shes that keen. I'll have to stick with 2.66.
Phil Just found a 6 speed for £4k plus plus
Gear Ratios
1st gear 2.788, 2.647, 2.390, 2.200, 2.040
2nd gear 1.946, 2.012, 1.641
3rd gear 1.533, 1.618, 1.337
4th gear 1.222, 1.337, 1.151
5th gear 1:1, 1.151, 1:1
6th gear 0.845, 1:1, 0.871, 0.930
I would still stick with the cheaper box & get another car/bike with the saving
